Reported Hoo Junction Up Yard - 02:18 (RT)
Now Running As 0O36
Location | Path | Plat. | Booked | Actual | ||
---|---|---|---|---|---|---|
Whitemoor Yard L.D.C Gbrf | d. 2202 | 21:58 | 4E | |||
Whitemoor Junction | p. 2208 | No Report | ||||
March | 2 | p. 2209H | 22:07 | 2E | ||
Manea | p. 2219H | 22:19 | RT | |||
Ely North Jn | UL | p. 2234 | 22:29 | 5E | ||
Ely | 2 | p. 2238 | 22:33 | 5E | ||
Ely Dock Jn | p. 2239 | No Report | ||||
Waterbeach | p. 2252 | 22:44 | 8E | |||
Cambridge North | 1 | p. 2256 | 22:48 | 8E | ||
Coldham Lane Jn | UMT | p. 2258 | 22:51 | 7E | ||
Cambridge | UM | T | p. 2301 | 22:59 | 2E | |
Shepreth Branch Jn | p. 2306H | 23:05 | 1E | |||
Foxton | p. 2312H | 23:13 | 1L | |||
Royston | 1 | p. 2320H | 23:21 | 1L | ||
Letchworth Garden City | 1 | p. 2334 | 23:33 | 1E | ||
Hitchin | SL | 1 | p. 2337H | 23:37 | RT | |
Stevenage | 1 | p. 2343 | 23:43 | RT | ||
Langley Jn | UL | p. 2345H | 23:45 | RT | ||
Langley Sth Jn | p. 2346H | 23:46 | RT | |||
Bragbury Junction | p. 2348 | 23:47 | 1E | |||
Molewood Junction | p. 2357H | 23:52 | 5E | |||
Hertford North | 1 | p. 0001 | 23:55 | 6E | ||
Gordon Hill | 2 | p. 0011H | 00:05 | 6E | ||
Alexandra Palace | SL | 1 | p. 0021 | 00:15 | 6E | |
Hornsey | 1 | a. 0023H d. 0025H | 00:22 | 3E | ||
Finsbury Park | 1 | p. 0029 | 00:27 | 2E | ||
Holloway Sth. Jn. | p. 0030H | 00:31 | 1L | |||
Copenhagen Junction | p. 0037H | No Report | ||||
York Way North Jn | p. 0038H | No Report | ||||
Camden Road Central Jn | a. 0041 d. 0044 | No Report | ||||
Camden Road Jn | p. 0046 | 00:43 | 3E | |||
Gospel Oak | 1 | p. 0052 | 00:47 | 5E | ||
Hampstead Heath | 1 | p. 0054 | 00:49 | 5E | ||
West Hampstead | 1 | p. 0057 | 00:51 | 6E | ||
Kensal Green Jn | p. 0101 | 00:56 | 5E | |||
Willesden Jn. High Level | 5 | p. 0102 | 00:57 | 5E | ||
Mitre Bridge Jn | UWL | p. 0105 | 01:00 | 5E | ||
North Pole Jn | p. 0106H | 01:01 | 5E | |||
Kensington (Olympia) | 3 | p. 0109 | 01:04 | 5E | ||
Latchmere Jn | UKL | p. 0116 | 01:08 | 8E | ||
Longhedge Jn | p. 0118H | No Report | ||||
Factory Jn | AL | p. 0119H | 01:11 | 8E | ||
Voltaire Road Jn. | AL | p. 0120H | 01:12 | 8E | ||
Denmark Hill | 2 | p. 0125H | 01:17 | 8E | ||
Crofton Road Jn | p. 0127 | 01:25 | 2E | |||
Nunhead | 2 | p. 0130 | 01:28 | 2E | ||
Lewisham Vale Junction | p. 0134H | No Report | ||||
Lewisham | 2 | p. 0135H | 01:34 | 1E | ||
Parks Bridge Jn | SL | p. 0137 | 01:35 | 2E | ||
Hither Green | 6 | p. 0139H | 01:37 | 2E | ||
Lee | p. 0141H | 01:39 | 2E | |||
Sidcup | 2 | p. 0149 | 01:43 | 6E | ||
Crayford | p. 0154 | 01:47 | 7E | |||
Crayford Spur B | p. 0155 | No Report | ||||
Dartford Jn | RVL | p. 0156H | No Report | |||
Dartford | 4 | p. 0157H | 01:50 | 7E | ||
Springhead Junction (Ctrl) | p. 0207 | 01:56 | 11E | |||
Gravesend | 2 | p. 0209 | 01:58 | 11E | ||
Hoo Junction | p. 0215 | 02:05 | 10E | |||
Hoo Junction Up Yard | a. 0218 | 02:18 | RT |
Runs: | Fri 19th Feb 2021 | |
Validity: | F , (19/02/2021 to 19/02/2021) | |
Schedule ID: | H00096 (6207098) | |
Created: | Wed 3rd Feb 2021 02:08 | |
Schedule Type: | VAR | |
Activation Status: | Activated 19/02/2021 17:11:00 (M) | |
Run Status: | Hoo Junction Up Yard - 02:18 (RT) | |
TRUST ID: | 466O36C819 |
Operator: | GBRf | |
TSC: | 54761000 | |
ATOC Code: | ZZ | |
Planned Max Speed: | 60 mph | |
Timed Load: | 1200 | |
Category: | Civil Engineer | |
Information: | Runs to Terminals/Yards as required | |
Power Type: | Diesel Locomotive |
Sightings: |
66415
66740
66957
|
|
Member Notes: |
66740 hauled both F/L locos D.i.t
|
|
Description: | GB Railfreight ( + seasonal RHTT and SITT) | |
Usual Class | Any GBRF Loco | |
Save Schedule: | Login to Save |