Reported Bristol Temple Meads - 18:34 (2E)
Location | Path | Plat. | Booked | Actual | ||
---|---|---|---|---|---|---|
Newcastle | 6 | d. 1339 | 13:39 | RT | ||
King Edward Bridge S. Jn | p. 1340H | 13:41 | 1L | |||
Birtley Jn | p. 1344 | 13:45 | 1L | |||
Durham | 1 | a. 1352 d. 1353H | 13:53 | RT | ||
Tursdale Jn | p. 1359H | 13:58 | 1E | |||
Ferryhill Sth. Jn. | p. 1401 | 14:00 | 1E | |||
Darlington | 1 | a. 1410 d. 1411H | 14:10 | 1E | ||
Northallerton | FL | p. 1420H | 14:20 | RT | ||
Thirsk | FL | p. 1424 | 14:23 | 1E | ||
Tollerton Jn | FL | p. 1430 | 14:29 | 1E | ||
Skelton Jn. (York) | p. 1435H | 14:33 | 2E | |||
York | LSL | 5 | a. 1437H d. 1444 | 14:44 | RT | |
Colton Jn | LSL | p. 1449 | 14:49 | RT | ||
Church Fenton | TL | p. 1452H | 14:52 | RT | ||
Micklefield | 2 | p. 1456 | 14:56 | RT | ||
Cross Gates | 2 | p. 1501 | 15:00 | 1E | ||
Neville H. West Jn | FL | p. 1504 | 15:02 | 2E | ||
Leeds | E | 12 | a. 1507 d. 1511 | 15:10 | 1E | |
Leeds West Junction | E | p. 1512 | 15:12 | RT | ||
Whitehall Jn | CHC | p. 1512H | 15:12 | RT | ||
Copley Hill West Jcn | p. 1513 | 15:13 | RT | |||
Wakefield Westgate | 1 | a. 1521H d. 1523 | 15:22 | 1E | ||
Hare Park Junction | p. 1527 | 15:26 | 1E | |||
South Kirkby Jn | p. 1531H | 15:31 | RT | |||
Moorthorpe | 1 | p. 1533 | 15:32 | 1E | ||
Swinton (S.Yorks) | p. 1539 | 15:39 | RT | |||
Aldwarke Jn | p. 1542 | 15:41 | 1E | |||
Holmes Jn | p. 1544H | 15:45 | 1L | |||
Wincobank Jn. | p. 1547H | No Report | ||||
Nunnery Main Line Jn | p. 1552 | 15:50 | 2E | |||
Sheffield | 6 | a. 1554 d. 1556 | 15:56 | RT | ||
Dore Station Jn | p. 1600 | 16:00 | RT | |||
Tapton Jn | ML | p. 1606 | 16:05 | 1E | ||
Chesterfield | ML | 2 | a. 1607 d. 1608H | 16:08 | RT | |
Chesterfield South Jn | p. 1610 | 16:10 | RT | |||
Clay Cross North Jn | p. 1611H | 16:11 | RT | |||
Ambergate Jn | p. 1618H | 16:18 | RT | |||
St.Mary'S South Junction | B | p. 1623H | 16:23 | RT | ||
Derby | DTF | 2 | a. 1626H d. 1631 | 16:30 | 1E | |
L.N.W. Jn. Derby | p. 1632H | 16:33 | 1L | |||
Stenson Jn | p. 1635 | 16:35 | RT | |||
North Stafford Jn | p. 1635H | 16:35 | RT | |||
Clay Mills Jn | DTF | p. 1637H | 16:37 | RT | ||
Burton-On-Trent | 2 | p. 1639 | 16:38 | 1E | ||
Wichnor Jn | p. 1643 | 16:42 | 1E | |||
Tamworth | a. 1647H d. 1649 | 16:49 | RT | |||
Kingsbury Jn | p. 1654H | 16:53 | 1E | |||
Water Orton | ML | p. 1657 | 16:57 | RT | ||
Landor Street Jn | p. 1701H | 17:01 | RT | |||
Proof House Jn | DEL | p. 1703H | 17:03 | RT | ||
Birmingham New Street | 12 | a. 1706 d. 1712 | 17:12 | RT | ||
Selly Oak | 2 | p. 1718 | 17:18 | RT | ||
Kings Norton | FL | p. 1721 | 17:22 | 1L | ||
Longbridge | p. 1723 | 17:23 | RT | |||
Barnt Green | 2 | p. 1726 | 17:26 | RT | ||
Bromsgrove | 4 | p. 1729 | 17:29 | RT | ||
Stoke Works Jn | p. 1730 | 17:29 | 1E | |||
Abbotswood Jn | p. 1737 | 17:37 | RT | |||
Cheltenham Spa | 1 | a. 1750 d. 1752 | 17:52 | RT | ||
Barnwood Jn. | p. 1756H | 17:56 | RT | |||
Gloucester Yard Jn | p. 1757 | 17:57 | RT | |||
Standish Jn | p. 1802 | 18:01 | 1E | |||
Charfield | p. 1810 | 18:10 | RT | |||
Yate | p. 1814 | 18:14 | RT | |||
Westerleigh Jn | p. 1816 | 18:16 | RT | |||
Bristol Parkway | 2 | a. 1820H d. 1824 | 18:24 | RT | ||
Filton Abbey Wood | ML | 1 | p. 1826 | 18:26 | RT | |
Horfield Junction | p. 1828 | 18:26 | 2E | |||
Dr Day'S Jn | p. 1833 | 18:29 | 4E | |||
Bristol East Jn | UDR | p. 1834 | 18:33 | 1E | ||
Bristol Temple Meads | 3 | a. 1836 | 18:34 | 2E |
Runs: | Wed 7th Apr 2021 | |
Validity: | M Tu W Th F , (22/03/2021 to 23/04/2021) | |
Schedule ID: | C82975 (6819410) | |
Created: | Fri 12th Mar 2021 02:08 | |
Schedule Type: | WTT | |
Activation Status: | Activated 07/04/2021 11:39:58 (A) | |
Run Status: | Bristol Temple Meads - 18:34 (2E) | |
TRUST ID: | 121V62MN07 |
Operator: | CrossCountry | |
TSC: | 22180008 | |
ATOC Code: | XC | |
Planned Max Speed: | 125 mph | |
Timed Load: | Voyager 220 / 221 | |
Category: | Express Passenger | |
Power Type: | Diesel Multiple Unit |
Refreshments: | Trolley Service | |
Reservations: | Reservations Required | |
Seating: | First & Standard |
Sightings: |
220027
220018
|
|
Member Notes: | ||
Description: | Birmingham New St - Edinburgh via Leeds & ECML | |
Usual Class | XC - HST | |
Save Schedule: | Login to Save |