Reported Plymouth - 15:45 (2E)
Location | Path | Plat. | Booked | Actual | ||
---|---|---|---|---|---|---|
Edinburgh | NL | 5 | d. 0701 | 07:00 | 1E | |
Abbeyhill Jn | p. 0702H | 07:02 | RT | |||
Craigentinny Jn | p. 0703H | 07:04 | 1L | |||
Portobello Jn (Lothian) | p. 0705 | 07:04 | 1E | |||
Monktonhall Jn | p. 0706H | 07:06 | RT | |||
Prestonpans | 1 | p. 0708H | 07:08 | RT | ||
Drem | p. 0714 | 07:14 | RT | |||
Dunbar | 1 | a. 0721H d. 0723 | 07:23 | RT | ||
Oxwellmains Crossover | p. 0726 | 07:25 | 1E | |||
Grantshouse | p. 0732H | 07:32 | RT | |||
Reston | p. 0736H | 07:36 | RT | |||
Reston Signal Eg402 | p. 0742H | 07:41 | 1E | |||
Berwick-Upon-Tweed | 1 | a. 0745 d. 0746H | 07:45 | 1E | ||
Belford L.C. | p. 0755H | 07:55 | RT | |||
Alnmouth For Alnwick | 1 | a. 0805H d. 0807 | 08:07 | RT | ||
Morpeth | 1 | a. 0820 d. 0821H | 08:22 | 1L | ||
Heaton Sth. Jn. | p. 0832H | 08:32 | RT | |||
Newcastle | 4 | a. 0835 d. 0840 | 08:40 | RT | ||
King Edward Bridge S. Jn | p. 0841H | 08:41 | RT | |||
Birtley Jn | p. 0845 | 08:45 | RT | |||
Durham | 1 | a. 0851H d. 0853H | 08:53 | RT | ||
Tursdale Jn | p. 0859H | 08:58 | 1E | |||
Ferryhill Sth. Jn. | p. 0901 | 09:00 | 1E | |||
Darlington | 1 | a. 0909H d. 0911H | 09:10 | 1E | ||
Northallerton | FL | 1 | p. 0920H | 09:20 | RT | |
Thirsk | FL | p. 0925 | 09:24 | 1E | ||
Tollerton Jn | FL | p. 0931 | 09:30 | 1E | ||
Skelton Jn. (York) | p. 0936 | 09:35 | 1E | |||
York | LSL | 5 | a. 0938 d. 0944 | 09:44 | RT | |
Colton Jn | LSL | p. 0949 | 09:49 | RT | ||
Church Fenton | TL | p. 0952H | 09:52 | RT | ||
Micklefield | 2 | p. 0956 | 09:59 | 3L | ||
Cross Gates | 2 | p. 1000 | 10:03 | 3L | ||
Neville H. West Jn | FL | p. 1004 | 10:05 | 1L | ||
Leeds | E | 12 | a. 1007 d. 1011 | 10:11 | RT | |
Leeds West Junction | E | p. 1012 | 10:12 | RT | ||
Whitehall Jn | CHC | p. 1012H | 10:12 | RT | ||
Copley Hill West Jcn | p. 1013 | 10:14 | 1L | |||
Wakefield Westgate | 1 | a. 1021H d. 1023 | 10:23 | RT | ||
Hare Park Junction | p. 1027H | 10:28 | 1L | |||
South Kirkby Jn | p. 1032 | 10:33 | 1L | |||
Moorthorpe | 1 | p. 1033 | 10:34 | 1L | ||
Swinton (S.Yorks) | p. 1039 | 10:40 | 1L | |||
Aldwarke Jn | p. 1042 | 10:41 | 1E | |||
Holmes Jn | p. 1045H | 10:43 | 2E | |||
Wincobank Jn. | p. 1047H | No Report | ||||
Nunnery Main Line Jn | p. 1052 | 10:55 | 3L | |||
Sheffield | 8 | a. 1054 d. 1056 | 10:59 | 3L | ||
Dore Station Jn | p. 1100 | 11:04 | 4L | |||
Tapton Jn | ML | p. 1106 | 11:10 | 4L | ||
Chesterfield | ML | 2 | p. 1106H | 11:10 | 4L | |
Chesterfield South Jn | p. 1107H | 11:11 | 4L | |||
Clay Cross North Jn | p. 1109 | 11:12 | 3L | |||
Ambergate Jn | p. 1115H | 11:19 | 4L | |||
St.Mary'S South Junction | B | p. 1120H | 11:24 | 4L | ||
Derby | DTF | 2 | a. 1123H d. 1131 | 11:30 | 1E | |
L.N.W. Jn. Derby | p. 1132H | 11:33 | 1L | |||
Stenson Jn | p. 1135 | 11:35 | RT | |||
North Stafford Jn | p. 1135H | 11:35 | RT | |||
Clay Mills Jn | DTF | p. 1137H | 11:37 | RT | ||
Burton-On-Trent | 2 | p. 1139 | 11:39 | RT | ||
Wichnor Jn | p. 1143 | 11:42 | 1E | |||
Tamworth | p. 1147 | 11:47 | RT | |||
Kingsbury Jn | p. 1150H | 11:49 | 1E | |||
Water Orton | ML | p. 1153 | 11:52 | 1E | ||
Castle Bromwich Jn | p. 1154 | 11:52 | 2E | |||
Landor Street Jn | p. 1157H | 11:56 | 1E | |||
Proof House Jn | DEL | p. 1201 | 12:02 | 1L | ||
Birmingham New Street | 10 | a. 1204 d. 1212 | 12:12 | RT | ||
Five Ways | 2 | p. 1215 | 12:15 | RT | ||
Selly Oak | 2 | p. 1218 | 12:18 | RT | ||
Kings Norton | FL | p. 1221 | 12:23 | 2L | ||
Longbridge | p. 1223 | 12:26 | 3L | |||
Barnt Green | 2 | p. 1226 | 12:28 | 2L | ||
Bromsgrove | 4 | p. 1229 | 12:31 | 2L | ||
Stoke Works Jn | p. 1230 | 12:32 | 2L | |||
Abbotswood Jn | p. 1237H | 12:39 | 2L | |||
Ashchurch For Tewkesbury | 2 | p. 1244 | 12:46 | 2L | ||
Cheltenham Spa | 1 | a. 1250H d. 1252H | 12:53 | 1L | ||
Barnwood Jn. | p. 1257 | 12:57 | RT | |||
Gloucester Yard Jn | p. 1257H | 12:58 | 1L | |||
Standish Jn | p. 1301H | 13:02 | 1L | |||
Charfield | p. 1309H | 13:10 | 1L | |||
Yate | p. 1313H | 13:15 | 2L | |||
Westerleigh Jn | p. 1315H | 13:16 | 1L | |||
Bristol Parkway | 2 | a. 1320 d. 1321H | 13:22 | 1L | ||
Filton Abbey Wood | ML | 1 | p. 1324 | 13:25 | 1L | |
Horfield Junction | p. 1325H | 13:27 | 2L | |||
Dr Day'S Jn | p. 1329H | 13:30 | 1L | |||
Bristol East Jn | UM | p. 1331H | 13:32 | 1L | ||
Bristol Temple Meads | DM | 12 | a. 1332H d. 1345 | 13:45 | RT | |
Bristol West Jn. | p. 1346 | 13:46 | RT | |||
Worle Jn | p. 1359 | 13:57 | 2E | |||
Uphill Junction | p. 1401 | 13:59 | 2E | |||
Bridgwater | p. 1408H | 14:07 | 1E | |||
Cogload Jn | p. 1413 | 14:10 | 3E | |||
Taunton | 2 | a. 1416H d. 1418H | 14:18 | RT | ||
Norton Fitzwarren | p. 1420H | 14:20 | RT | |||
Whiteball | p. 1426 | 14:25 | 1E | |||
Tiverton Parkway | 1 | a. 1429 d. 1431 | 14:31 | RT | ||
Tiverton Loop | p. 1433 | 14:33 | RT | |||
Cowley Bridge Jn | p. 1442H | 14:41 | 1E | |||
Exeter St Davids | 4 | a. 1444H d. 1448H | 14:47 | 1E | ||
Dawlish Warren | p. 1457 | 14:56 | 1E | |||
Dawlish | p. 1458H | 14:58 | RT | |||
Teignmouth | p. 1501H | 15:01 | RT | |||
Newton Abbot | 2 | a. 1506H d. 1508H | 15:07 | 1E | ||
Newton Abbot West Junction | p. 1509H | 15:08 | 1E | |||
Dainton Tunnel | p. 1513 | 15:12 | 1E | |||
Totnes | 1 | a. 1519 d. 1521 | 15:20 | 1E | ||
Aish Emergency Crossover | p. 1529H | 15:29 | RT | |||
Ivybridge | 1 | p. 1533H | 15:33 | RT | ||
Hemerdon | p. 1538 | 15:37 | 1E | |||
Lipson Junction | p. 1543H | 15:42 | 1E | |||
Plymouth | 6 | a. 1547 | 15:45 | 2E |
Runs: | Wed 7th Apr 2021 | |
Validity: | M Tu W Th F , (22/03/2021 to 23/04/2021) | |
Schedule ID: | C82960 (6819406) | |
Created: | Fri 12th Mar 2021 02:08 | |
Schedule Type: | WTT | |
Activation Status: | Activated 07/04/2021 05:01:49 (A) | |
Run Status: | Plymouth - 15:45 (2E) | |
TRUST ID: | 041V52MA07 |
Operator: | CrossCountry | |
TSC: | 22180008 | |
ATOC Code: | XC | |
Planned Max Speed: | 125 mph | |
Timed Load: | Voyager 220 / 221 | |
Category: | Express Passenger | |
Power Type: | Diesel Multiple Unit |
Refreshments: | Trolley Service | |
Reservations: | Reservations Required | |
Seating: | First & Standard |
Sightings: |
220015
220001
|
|
Member Notes: | ||
Description: | Birmingham New St - Edinburgh via Leeds & ECML | |
Usual Class | XC - HST | |
Save Schedule: | Login to Save |