Reported Birmingham New Street - 21:32 (3L)
Location | Path | Plat. | Booked | Actual | ||
---|---|---|---|---|---|---|
Newcastle | 2 | d. 1835 | 18:34 | 1E | ||
King Edward Bridge S. Jn | p. 1837 | 18:37 | RT | |||
Birtley Jn | p. 1840H | 18:41 | 1L | |||
Durham | 1 | a. 1847 d. 1848H | 18:48 | RT | ||
Tursdale Jn | p. 1854H | 18:54 | RT | |||
Ferryhill Sth. Jn. | p. 1856 | 18:55 | 1E | |||
Darlington | 1 | a. 1905H d. 1907H | 19:07 | RT | ||
Northallerton | FL | p. 1916H | 19:16 | RT | ||
Thirsk | FL | p. 1920 | 19:19 | 1E | ||
Tollerton Jn | FL | p. 1926 | 19:25 | 1E | ||
Skelton Jn. (York) | p. 1931 | 19:29 | 2E | |||
York | NNL | 3 | a. 1933 d. 1936 | 19:36 | RT | |
Colton Jn | p. 1940H | 19:40 | RT | |||
Hambleton North Jn | p. 1944H | 19:44 | RT | |||
Temple Hirst Jn. | p. 1947H | 19:47 | RT | |||
Shaftholme Jn | p. 1952 | 19:51 | 1E | |||
Doncaster | 3 | a. 1957H d. 1959 | 19:59 | RT | ||
Hexthorpe Jn | p. 2002 | 20:02 | RT | |||
Mexborough | p. 2006H | 20:08 | 2L | |||
Swinton (S.Yorks) | 3 | p. 2008 | 20:09 | 1L | ||
Aldwarke Jn | p. 2010 | 20:11 | 1L | |||
Holmes Jn | p. 2012H | 20:15 | 3L | |||
Wincobank Jn. | p. 2014H | No Report | ||||
Nunnery Main Line Jn | p. 2018H | 20:19 | 1L | |||
Sheffield | 6 | a. 2020H d. 2024 | 20:24 | RT | ||
Dore Station Jn | p. 2028 | 20:29 | 1L | |||
Tapton Jn | ML | 2 | p. 2034 | 20:36 | 2L | |
Chesterfield | ML | 2 | p. 2034H | 20:35 | 1L | |
Chesterfield South Jn | p. 2035H | 20:37 | 2L | |||
Clay Cross North Jn | p. 2037 | 20:39 | 2L | |||
Ambergate Jn | p. 2043 | 20:46 | 3L | |||
St.Mary'S South Junction | B | p. 2048 | 20:53 | 5L | ||
Derby | DTF | 2 | a. 2051 d. 2053 | 20:56 | 3L | |
L.N.W. Jn. Derby | p. 2054H | 20:58 | 4L | |||
Stenson Jn | p. 2057 | 21:01 | 4L | |||
North Stafford Jn | p. 2057H | 21:01 | 4L | |||
Clay Mills Jn | DTF | p. 2059H | 21:03 | 4L | ||
Burton-On-Trent | 2 | p. 2101 | 21:04 | 3L | ||
Wichnor Jn | p. 2105 | 21:08 | 3L | |||
Tamworth | p. 2109 | 21:13 | 4L | |||
Kingsbury Jn | p. 2112H | 21:15 | 3L | |||
Water Orton | ML | p. 2118 | 21:21 | 3L | ||
Castle Bromwich Jn | p. 2119 | 21:22 | 3L | |||
Landor Street Jn | p. 2123 | 21:26 | 3L | |||
Proof House Jn | WL | p. 2127 | 21:29 | 2L | ||
Birmingham New Street | 3 | a. 2129 | 21:32 | 3L |
Runs: | Wed 7th Apr 2021 | |
Validity: | M Tu W Th F , (14/12/2020 to 14/05/2021) | |
Schedule ID: | C82801 (5201169) | |
Created: | Tue 27th Oct 2020 02:08 | |
Schedule Type: | WTT | |
Activation Status: | Activated 07/04/2021 16:35:08 (A) | |
Run Status: | Birmingham New Street - 21:32 (3L) | |
TRUST ID: | 121M72MX07 |
Operator: | CrossCountry | |
TSC: | 22180009 | |
ATOC Code: | XC | |
Planned Max Speed: | 125 mph | |
Timed Load: | Voyager 220 / 221 | |
Category: | Express Passenger | |
Power Type: | Diesel Multiple Unit |
Refreshments: | Trolley Service | |
Reservations: | Reservations Required | |
Seating: | First & Standard |
Sightings: |
221128
|
|
Member Notes: | ||
Description: | Birmingham New St - Newcastle | |
Usual Class | 220/221 | |
Save Schedule: | Login to Save |