Reported Birmingham New Street - 23:41 (14L)
Location | Path | Plat. | Booked | Actual | ||
---|---|---|---|---|---|---|
Edinburgh | SL | 8 | d. 1808 | 18:07 | 1E | |
Abbeyhill Jn | p. 1809H | 18:09 | RT | |||
Craigentinny Jn | p. 1810H | 18:10 | RT | |||
Portobello Jn (Lothian) | p. 1811H | 18:11 | RT | |||
Monktonhall Jn | p. 1813 | 18:13 | RT | |||
Prestonpans | 1 | p. 1815 | 18:14 | 1E | ||
Drem | p. 1820H | 18:20 | RT | |||
Dunbar | 1 | a. 1828 d. 1830H | 18:30 | RT | ||
Oxwellmains Crossover | p. 1833H | 18:32 | 1E | |||
Grantshouse | p. 1840 | 18:39 | 1E | |||
Reston | p. 1844 | 18:43 | 1E | |||
Reston Signal Eg402 | p. 1850 | 18:48 | 2E | |||
Berwick-Upon-Tweed | 1 | a. 1852H d. 1854 | 18:54 | RT | ||
Belford L.C. | p. 1903 | 19:03 | RT | |||
Alnmouth For Alnwick | 1 | a. 1913 d. 1914H | 19:14 | RT | ||
Morpeth | 1 | p. 1927 | 19:27 | RT | ||
Heaton Sth. Jn. | p. 1937H | 19:37 | RT | |||
Newcastle | 3 | a. 1940 d. 1942 | 19:42 | RT | ||
King Edward Bridge S. Jn | p. 1943H | 19:44 | 1L | |||
Birtley Jn | p. 1947 | 19:47 | RT | |||
Durham | 1 | a. 1953 d. 1955 | 19:55 | RT | ||
Tursdale Jn | p. 2001 | 20:00 | 1E | |||
Ferryhill Sth. Jn. | p. 2002H | 20:02 | RT | |||
Darlington | 1 | a. 2011 d. 2013 | 20:13 | RT | ||
Northallerton | FL | p. 2022 | 20:22 | RT | ||
Thirsk | FL | p. 2025H | 20:25 | RT | ||
Tollerton Jn | FL | p. 2031H | 20:31 | RT | ||
Skelton Jn. (York) | p. 2036H | 20:36 | RT | |||
York | LSL | 5 | a. 2040 d. 2044 | 20:44 | RT | |
Colton Jn | LSL | p. 2049 | 20:48 | 1E | ||
Church Fenton | TL | p. 2052H | 20:52 | RT | ||
Micklefield | 2 | p. 2056 | 20:56 | RT | ||
Cross Gates | 2 | p. 2100 | 21:00 | RT | ||
Neville H. West Jn | FL | p. 2103H | 21:02 | 1E | ||
Leeds | E | 12 | a. 2106H d. 2111 | 21:11 | RT | |
Leeds West Junction | E | p. 2112 | 21:12 | RT | ||
Whitehall Jn | CHC | p. 2112H | 21:12 | RT | ||
Copley Hill West Jcn | p. 2113 | 21:14 | 1L | |||
Wakefield Westgate | 1 | a. 2121H d. 2123H | 21:23 | RT | ||
Hare Park Junction | p. 2127H | 21:27 | RT | |||
South Kirkby Jn | p. 2133H | 21:31 | 2E | |||
Moorthorpe | 1 | p. 2134H | 21:33 | 1E | ||
Swinton (S.Yorks) | 2 | p. 2141 | 21:41 | RT | ||
Aldwarke Jn | p. 2142H | 21:45 | 3L | |||
Holmes Jn | p. 2145 | 21:49 | 4L | |||
Wincobank Jn. | p. 2147 | No Report | ||||
Nunnery Main Line Jn | p. 2153 | 21:55 | 2L | |||
Sheffield | 5 | a. 2155 d. 2201 | 22:01 | RT | ||
Nunnery Main Line Jn | p. 2203 | 22:02 | 1E | |||
Woodburn Jn | p. 2205 | 22:04 | 1E | |||
Woodhouse Jn | p. 2209H | No Report | ||||
Beighton Jn | p. 2211H | 22:28 | 17L | |||
Barrow Hill North Jn | p. 2217 | No Report | ||||
Tapton Jn | ML | p. 2222 | No Report | |||
Chesterfield | ML | 2 | p. 2225 | 22:39 | 14L | |
Chesterfield South Jn | p. 2227 | 22:41 | 14L | |||
Clay Cross North Jn | p. 2228H | 22:42 | 14L | |||
Ambergate Jn | p. 2234H | 22:49 | 15L | |||
St.Mary'S South Junction | B | p. 2239H | 22:54 | 15L | ||
Derby | DTF | 2 | a. 2242H d. 2250 | 22:57 | 7L | |
L.N.W. Jn. Derby | p. 2251H | 22:59 | 8L | |||
Stenson Jn | p. 2254 | 23:01 | 7L | |||
North Stafford Jn | p. 2254H | 23:01 | 7L | |||
Clay Mills Jn | DTF | p. 2256H | 23:04 | 8L | ||
Burton-On-Trent | 2 | a. 2258H d. 2300 | 23:07 | 7L | ||
Wichnor Jn | p. 2304H | 23:11 | 7L | |||
Tamworth | a. 2309 d. 2310H | 23:17 | 7L | |||
Kingsbury Jn | p. 2316 | 23:21 | 5L | |||
Water Orton | ML | p. 2318H | 23:25 | 7L | ||
Castle Bromwich Jn | p. 2319H | 23:28 | 9L | |||
Landor Street Jn | p. 2323 | 23:36 | 13L | |||
Proof House Jn | WL | p. 2325 | 23:38 | 13L | ||
Birmingham New Street | 2 | a. 2327 | 23:41 | 14L |
Runs: | Wed 7th Apr 2021 | |
Validity: | M Tu W Th F , (14/12/2020 to 14/05/2021) | |
Schedule ID: | C82773 (5609796) | |
Created: | Fri 27th Nov 2020 02:08 | |
Schedule Type: | WTT | |
Activation Status: | Activated 07/04/2021 16:08:10 (A) | |
Run Status: | Birmingham New Street - 23:41 (14L) | |
TRUST ID: | 041M00MW07 |
Operator: | CrossCountry | |
TSC: | 22180008 | |
ATOC Code: | XC | |
Planned Max Speed: | 125 mph | |
Timed Load: | Voyager 220 / 221 | |
Category: | Express Passenger | |
Power Type: | Diesel Multiple Unit |
Refreshments: | Trolley Service | |
Reservations: | Reservations Required | |
Seating: | First & Standard |
Sightings: |
220007
|
|
Member Notes: | ||
Description: | Birmingham New St - Edinburgh via Leeds & ECML | |
Usual Class | XC - HST | |
Save Schedule: | Login to Save |