Reported Birmingham New Street - 17:49 (1L)
Location | Path | Plat. | Booked | Actual | ||
---|---|---|---|---|---|---|
Cambridge | DM | 6 | d. 1500 | 14:59 | 1E | |
Coldham Lane Jn | p. 1502 | 15:02 | RT | |||
Cambridge North | 2 | p. 1503 | 15:03 | RT | ||
Waterbeach | p. 1505H | 15:06 | 1L | |||
Ely Dock Jn | DL | p. 1513 | No Report | |||
Ely | 1 | a. 1514 d. 1515 | 15:15 | RT | ||
Ely North Jn | p. 1517H | 15:17 | RT | |||
Manea | p. 1524H | 15:26 | 2L | |||
March | 1 | a. 1530H d. 1531H | 15:33 | 2L | ||
March West Jn | p. 1532H | No Report | ||||
Whittlesea | p. 1540 | 15:42 | 2L | |||
Peterborough East Jn. | DM | p. 1547 | 15:47 | RT | ||
Peterborough | SL | 7 | a. 1548H d. 1554 | 15:53 | 1E | |
Helpston Jn. | p. 1600 | 15:59 | 1E | |||
Uffington Sb (Lincs) | p. 1603 | 16:02 | 1E | |||
Stamford | a. 1606 d. 1607 | No Report | ||||
Ketton S.B. | p. 1611 | 16:10 | 1E | |||
Luffenham | p. 1613 | No Report | ||||
Manton Jn | p. 1616 | 16:15 | 1E | |||
Oakham | ML | a. 1620 d. 1621 | 16:20 | 1E | ||
Langham Jn. | p. 1623 | 16:22 | 1E | |||
Ashwell L.C. | p. 1624H | No Report | ||||
Whissendine L.C. | p. 1626H | 16:25 | 1E | |||
Melton Mowbray | a. 1631H d. 1632H | 16:32 | RT | |||
Frisby | p. 1636H | No Report | ||||
Syston East Jn | p. 1642H | 16:41 | 1E | |||
Syston South Jn | FL | p. 1643H | 16:42 | 1E | ||
Leicester | UFL | 3 | a. 1648H d. 1650 | 16:49 | 1E | |
Wigston North Jn | p. 1654 | 16:54 | RT | |||
South Wigston | 1 | a. 1655 d. 1656 | 16:55 | 1E | ||
Narborough | 2 | a. 1700 d. 1701 | 17:00 | 1E | ||
Croft | p. 1703H | 17:02 | 1E | |||
Hinckley | 2 | a. 1708H d. 1709H | 17:09 | RT | ||
Nuneaton | A | 6 | a. 1715H d. 1716H | 17:15 | 1E | |
Nuneaton Abbey Jn | p. 1718H | 17:17 | 1E | |||
Whitacre Jn | p. 1729 | 17:28 | 1E | |||
Coleshill Parkway | 1 | a. 1731 d. 1732 | 17:31 | 1E | ||
Water Orton | ML | p. 1734H | 17:34 | RT | ||
Castle Bromwich Jn | p. 1736H | 17:36 | RT | |||
Landor Street Jn | p. 1741 | 17:40 | 1E | |||
Proof House Jn | DEL | p. 1745 | 17:43 | 2E | ||
Birmingham New Street | 7 | a. 1748 | 17:49 | 1L |
Runs: | Wed 7th Apr 2021 | |
Validity: | M W Th F , (05/04/2021 to 23/04/2021) | |
Schedule ID: | C82621 (6962711) | |
Created: | Tue 23rd Mar 2021 02:08 | |
Schedule Type: | WTT | |
Activation Status: | Activated 07/04/2021 13:00:10 (A) | |
Run Status: | Birmingham New Street - 17:49 (1L) | |
TRUST ID: | 471N59MQ07 |
Operator: | CrossCountry | |
TSC: | 22268000 | |
ATOC Code: | XC | |
Planned Max Speed: | 100 mph | |
Timed Load: | E | |
Category: | Express Passenger | |
Power Type: | Diesel Multiple Unit |
Refreshments: | Trolley Service | |
Reservations: | Reservations Required | |
Seating: | First & Standard |
Sightings: |
170636
|
|
Member Notes: | ||
Description: | Birmingham New St - Leicester -Cambridge - Stansted Airport | |
Usual Class | Class 170 | |
Save Schedule: | Login to Save |