Activated (No Movement)
We only hold running data up to 1 month into the past. Some data may be incomplete.
Location | Path | Plat. | Booked | |||
---|---|---|---|---|---|---|
London Kings Cross | B | 2 | d. 1533 | |||
Belle Isle | FL | p. 1535 | ||||
Holloway Sth. Jn. | p. 1536 | |||||
Finsbury Park | 5 | p. 1537 | ||||
Alexandra Palace | FL | p. 1539 | ||||
Potters Bar | 3 | p. 1544 | ||||
Welwyn Garden City | p. 1548 | |||||
Woolmer Green Jn. | p. 1550 | |||||
Stevenage | 3 | a. 1553H d. 1556 | ||||
Hitchin | FL | p. 1600 | ||||
Biggleswade | 3 | p. 1604H | ||||
Sandy | FL | p. 1606 | ||||
Huntingdon | FL | p. 1613 | ||||
Holme Jn. | p. 1619 | |||||
Peterborough | DF | p. 1623 | ||||
Tallington Jn. | p. 1629 | |||||
Stoke Jn. | p. 1636 | |||||
Grantham | 2 | a. 1639H d. 1641H | ||||
Claypole Loop | p. 1648H | |||||
Newark North Gate | 1 | p. 1652 | ||||
Newark F.C. | p. 1652H | |||||
Carlton On Trent Loop | p. 1655H | |||||
Retford | p. 1701H | |||||
Loversall Carr Jn | p. 1709 | |||||
Doncaster | 4 | a. 1715H d. 1717H | ||||
Adwick | 2 | p. 1722 | ||||
Adwick Jn | p. 1722H | |||||
South Kirkby Jn | p. 1725H | |||||
Hare Park Junction | p. 1729 | |||||
Wakefield Westgate | 2 | a. 1733 d. 1735 | ||||
Holbeck Junction | p. 1746H | |||||
Whitehall Jn | C | p. 1747 | ||||
Leeds West Junction | B | p. 1747H | ||||
Leeds Electric Pwr Onwards |
B | 6 | a. 1749 d. 1800 | |||
Leeds West Junction | DH | p. 1801 | ||||
Armley Junction | p. 1802H | |||||
Horsforth | 2 | a. 1808 d. 1810 | ||||
Rigton Lc | p. 1819H | |||||
Harrogate | 1 | a. 1830 |
Runs: | Fri 16th Oct 2020 | |
Validity: | Tu W Th F , (13/10/2020 to 16/10/2020) | |
Schedule ID: | C44286 (4818955) | |
Created: | Sat 12th Sep 2020 02:08 | |
Schedule Type: | VAR | |
Activation Status: | Activated 16/10/2020 13:33:28 (A) | |
Run Status: | Activated | |
TRUST ID: | 541D20MR16 |
Operator: | LNER | |
TSC: | 21702001 | |
ATOC Code: | GR | |
Planned Max Speed: | 125 mph | |
Timed Load: | 410 | |
Category: | Express Passenger | |
Information: | Conveys Mark 4 Coaches Push/Pull train | |
Power Type: | Electric Locomotive |
Refreshments: | Restaurant (First Class Only) | |
Reservations: | Reservations Required | |
Seating: | First & Standard |
Sightings: | ||
Description: | Intercity : Kings Cross - Peterborough - Doncaster - Leeds | |
Usual Class | Class 800/801 | |
Save Schedule: | Login to Save |