Reported Birmingham New Street - 11:17 (1E)
Location | Path | Plat. | Booked | Actual | ||
---|---|---|---|---|---|---|
London Euston | X | 3 | d. 0913 | 09:13 | RT | |
Camden South Jn | E | p. 0915H | 09:15 | RT | ||
Camden Jn | FL | F | p. 0916 | 09:16 | RT | |
Willesden West Londn Jn | FL | p. 0919 | 09:19 | RT | ||
Wembley Central | 3 | p. 0921H | 09:22 | 1L | ||
Harrow & Wealdstone | FL | 3 | p. 0924H | 09:23 | 1E | |
Watford Junction | FL | 6 | p. 0928 | 09:27 | 1E | |
Bourne End Jn (Herts) | FL | p. 0932 | 09:31 | 1E | ||
Tring | FL | 1 | p. 0935H | 09:35 | RT | |
Ledburn Jn | SL | F | p. 0939 | 09:38 | 1E | |
Leighton Buzzard | 3 | a. 0941H d. 0942H | 09:42 | RT | ||
Bletchley | SL | 3 | a. 0948 d. 0949H | 09:49 | RT | |
Milton Keynes Central | SL | 3 | a. 0954 d. 0955 | 09:55 | RT | |
Wolverton | 3 | a. 0958 d. 0959 | 09:59 | RT | ||
Hanslope Jn | F | p. 1002H | 10:03 | 1L | ||
Northampton | 2 | a. 1011 d. 1015 | 10:15 | RT | ||
Long Buckby | a. 1025 d. 1026 | 10:27 | 1L | |||
Daventry North Jn | p. 1031 | 10:31 | RT | |||
Hillmorton Jn | DNL | p. 1034 | 10:34 | RT | ||
Rugby | DCL | 1 | a. 1036 d. 1037 | 10:37 | RT | |
Rugby Trent Valley Jn | p. 1038 | 10:38 | RT | |||
Coventry | 4 | a. 1046H d. 1047H | 10:47 | RT | ||
Canley | a. 1050 d. 1050H | 10:50 | RT | |||
Tile Hill | 1 | a. 1053H d. 1054H | 10:54 | RT | ||
Berkswell | a. 1057 d. 1057H | 10:57 | RT | |||
Hampton-In-Arden | 2 | a. 1101 d. 1102 | 11:02 | RT | ||
Birmingham International | 2 | a. 1104H d. 1105H | 11:05 | RT | ||
Marston Green | 2 | a. 1108 d. 1109 | 11:09 | RT | ||
Stechford | 1 | p. 1111H | 11:11 | RT | ||
Proof House Jn | WL | p. 1115 | 11:14 | 1E | ||
Birmingham New Street | 6 | a. 1118 | 11:17 | 1E |
Runs: | Thu 8th Apr 2021 | |
Validity: | Tu W Th F , (06/04/2021 to 09/04/2021) | |
Schedule ID: | C27534 (6963260) | |
Created: | Tue 23rd Mar 2021 02:08 | |
Schedule Type: | VAR | |
Activation Status: | Activated 08/04/2021 07:13:39 (A) | |
Run Status: | Birmingham New Street - 11:17 (1E) | |
TRUST ID: | 721Y09ME08 |
Operator: | WMT | |
TSC: | 22209000 | |
ATOC Code: | LM | |
Planned Max Speed: | 110 mph | |
Timed Load: | Class 350 | |
Category: | Express Passenger | |
Power Type: | Electric Multiple Unit |
Reservations: | Reservations Possible | |
Seating: | First & Standard |
Sightings: |
350245
350254
|
|
Member Notes: | ||
Description: | London Euston - Milton Keynes - Northampton | |
Usual Class | Class 350 | |
Save Schedule: | Login to Save |