Reported London Euston - 19:12 (15E)
Location | Path | Plat. | Booked | Actual | ||
---|---|---|---|---|---|---|
Wembley Inter City Depot | CL | d. 1905 | 18:50 | 15E | ||
Harlesden Jn | SL | p. 1913 | 19:02 | 11E | ||
Willesden West Londn Jn | SL | p. 1916 | 19:05 | 11E | ||
Camden Jn | B | D | p. 1923 | 19:08 | 15E | |
Camden South Jn | p. 1923H | 19:09 | 14E | |||
London Euston | 15 | a. 1927 | 19:12 | 15E |
Runs: | Wed 7th Apr 2021 | |
Validity: | M Tu W Th F , (14/12/2020 to 14/05/2021) | |
Schedule ID: | C03945 (4362024) | |
Created: | Wed 12th Aug 2020 02:08 | |
Schedule Type: | WTT | |
Activation Status: | Activated 07/04/2021 10:05:33 (M) | |
Run Status: | London Euston - 19:12 (15E) | |
TRUST ID: | 725S95MY07 |
Operator: | Caledonian Sleeper | |
TSC: | 23558003 | |
ATOC Code: | CS | |
Planned Max Speed: | 80 mph | |
Timed Load: | 92 | |
Category: | Empty Coaching Stock (ECS) | |
Information: | Push/Pull train | |
Power Type: | Electric Locomotive |
Sightings: |
92028
92038
|
|
Member Notes: | ||
Description: | Euston - Inverness (Sleeper Train) | |
Usual Class | 66/73/92 | |
Save Schedule: | Login to Save |