Reported Princes St Gardens - 03:48 (10E)
Cancelled En Route (Edinburgh) [X2 - Severe flooding beyond that which could be mitigated on Network Rail infrastructure]
Location | Path | Plat. | Booked | Actual | ||
---|---|---|---|---|---|---|
London Euston | X | 1 | d. 2117 | 21:15 | 2E | |
Camden South Jn | E | p. 2120 | 21:18 | 2E | ||
Camden Jn | FL | F | p. 2120H | 21:19 | 1E | |
Willesden West Londn Jn | FL | p. 2123H | 21:22 | 1E | ||
Wembley Central | 3 | p. 2125H | 21:24 | 1E | ||
Harrow & Wealdstone | FL | 3 | p. 2128 | 21:28 | RT | |
Watford Junction | FL | 6 | a. 2133 d. 2135 | 21:34 | 1E | |
Bourne End Jn (Herts) | FL | p. 2142 | 21:41 | 1E | ||
Tring | FL | 1 | p. 2146H | 21:46 | RT | |
Ledburn Jn | FL | F | p. 2151 | 21:50 | 1E | |
Bletchley | FL | 1 | p. 2158 | 21:58 | RT | |
Milton Keynes Central | FL | 6 | p. 2200H | 22:00 | RT | |
Hanslope Jn | FL | F | p. 2206H | 22:04 | 2E | |
Weedon | FL | p. 2217 | 22:14 | 3E | ||
Hillmorton Jn | p. 2226H | 22:23 | 3E | |||
Rugby | SL | F | p. 2227H | 22:26 | 1E | |
Rugby Trent Valley Jn | SL | p. 2228 | No Report | |||
Brinklow | FL | a. 2232 d. 2235H | 22:29 | 6E | ||
Attleborough South Jn | FL | p. 2242 | 22:35 | 7E | ||
Nuneaton | FL | 3 | p. 2243H | 22:37 | 6E | |
Amington Junction | FL | p. 2253 | 22:45 | 8E | ||
Lichfield North Jn (Ll) | FL | p. 2259 | 22:51 | 8E | ||
Rugeley North Jn | FL | p. 2304H | 22:56 | 8E | ||
Colwich | FL | p. 2307H | 22:59 | 8E | ||
Milford And Brocton | SL | p. 2309 | 23:01 | 8E | ||
Stafford Trent Valley Jn | p. 2313H | 23:09 | 4E | |||
Stafford | SL | 5 | p. 2314 | 23:09 | 5E | |
Searchlight Lane Jn | p. 2319 | 23:14 | 5E | |||
Madeley (Staffs) | SL | p. 2330H | 23:22 | 8E | ||
Crewe Basford Hall Jn | p. 2340H | 23:27 | 13E | |||
Crewe | 6 | a. 2345 d. 2350 | 23:49 | 1E | ||
Crewe Coal Yard | p. 2352 | 23:52 | RT | |||
Winsford | FL | p. 2358 | 23:58 | RT | ||
Hartford Jn | p. 0001H | 00:01 | RT | |||
Acton Bridge | p. 0003 | 00:03 | RT | |||
Weaver Jn | p. 0004H | 00:04 | RT | |||
Acton Grange Jn | OL | p. 0011 | 00:08 | 3E | ||
Walton Old Jn. | p. 0014 | No Report | ||||
Warrington Bank Quay | FL | 3 | p. 0017 | 00:11 | 6E | |
Dallam Junction | p. 0018 | 00:11 | 7E | |||
Winwick Jn | p. 0020H | 00:14 | 6E | |||
Golborne Jn | SL | p. 0024 | 00:16 | 8E | ||
Springs Branch Jn | FL | p. 0028H | 00:20 | 8E | ||
Wigan South Jn | p. 0029H | No Report | ||||
Wigan North Western | 5 | p. 0030 | 00:21 | 9E | ||
Balshaw Lane | p. 0039 | 00:29 | 10E | |||
Euxton Jn | p. 0041H | 00:32 | 9E | |||
Ribble Jn | UFL | p. 0047 | No Report | |||
Preston | DFL | 4 | a. 0049 d. 0058 | 00:38 | 20E | |
Preston Fylde Jn. | p. 0059H | No Report | ||||
Garstang & Catteral | p. 0107H | 00:46 | 21E | |||
Lancaster | DFL | p. 0117 | 00:57 | 20E | ||
Morecambe South Jn | p. 0118H | 00:57 | 21E | |||
Carnforth North Jn | p. 0121H | 01:00 | 21E | |||
Oxenholme Lake District | 2 | p. 0131H | 01:13 | 18E | ||
Tebay | p. 0143 | 01:25 | 18E | |||
Penrith North Lakes | 2 | p. 0158H | 01:42 | 16E | ||
Carlisle | 3 | a. 0216 d. 0217 | 02:02 | 15E | ||
Gretna Jn | p. 0225H | 02:12 | 13E | |||
Kirkpatrick Signal Mc863 | p. 0228H | 02:14 | 14E | |||
Lockerbie | 1 | a. 0240 d. 0246 | 02:31 | 15E | ||
Beattock | DM | p. 0258 | 02:43 | 15E | ||
Beattock Summit | DM | p. 0307 | 02:59 | 8E | ||
Abington | DM | p. 0313 | 03:05 | 8E | ||
Carstairs South Jn | p. 0330H | 03:17 | 13E | |||
Carstairs East Jn | p. 0333 | 03:19 | 14E | |||
Auchengray | p. 0338 | No Report | ||||
Cobbinshaw Sig Ej713 | p. 0340H | 03:27 | 13E | |||
Midcalder Jn | p. 0346H | 03:33 | 13E | |||
Slateford | 2 | p. 0354H | 03:40 | 14E | ||
Haymarket | US | 3 | p. 0356H | 03:43 | 13E | |
Princes St Gardens | X | p. 0358 | 03:48 | 10E | ||
Edinburgh 125mph max onwards! Timing load 385 from here |
W | 7 | a. 0359H d. 0421 | |||
Princes St Gardens | DS | p. 0422 | ||||
Haymarket | DS | 4 | p. 0423H | |||
Haymarket West Jn | p. 0425 | |||||
Newbridge Jn | p. 0431H | |||||
Winchburgh Jn | p. 0435 | |||||
Linlithgow | 2 | p. 0439 | ||||
Polmont | 2 | p. 0443H | ||||
Grangemouth Jn | p. 0446H | |||||
Carmuirs East Jn | p. 0450 | |||||
Larbert Jn | p. 0451 | |||||
Stirling | 2 | a. 0458 d. 0500 | ||||
Dunblane | 2 | a. 0508 d. 0509H | ||||
Greenloaning | p. 0517H | |||||
Blackford | p. 0521H | |||||
Gleneagles | 2 | a. 0523H d. 0525 | ||||
Hilton Jn | p. 0536H | |||||
Perth | 7 | a. 0540 d. 0542 | ||||
Stanley | p. 0551H | |||||
Dunkeld & Birnam | 2 | a. 0600H d. 0602 | ||||
Pitlochry | 2 | a. 0614H d. 0616H | ||||
Blair Atholl | 2 | a. 0627 d. 0629 | ||||
Dalnacardoch | p. 0641 | |||||
Dalnaspidal | p. 0649 | |||||
Dalwhinnie | 2 | a. 0658H d. 0700 | ||||
Newtonmore | 1 | a. 0710 d. 0711H | ||||
Kingussie | 1 | a. 0715H d. 0717H | ||||
Kincraig | a. 0725 d. 0731H | |||||
Aviemore | 1 | a. 0739 d. 0743 | ||||
Carrbridge | 1 | a. 0753 d. 0754H | ||||
Slochd | p. 0802H | |||||
Tomatin | a. 0808 d. 0816 | |||||
Moy | p. 0820H | |||||
Culloden | p. 0827 | |||||
Cradlehall | DH | p. 0832 | ||||
Millburn Jn | p. 0838 | |||||
Inverness | 2 | a. 0840 |
Runs: | Fri 19th Feb 2021 | |
Validity: | F , (19/02/2021 to 19/02/2021) | |
Schedule ID: | C03900 (6192295) | |
Created: | Tue 2nd Feb 2021 02:08 | |
Schedule Type: | VAR | |
Activation Status: | Activated 19/02/2021 15:40:15 (M) | |
Run Status: | Cancelled En Route (Edinburgh) | |
TRUST ID: | 721S25M719 |
Operator: | Caledonian Sleeper | |
TSC: | 23558003 | |
ATOC Code: | CS | |
Planned Max Speed: | 80 mph | |
Timed Load: | 92 | |
Category: | Sleeper (Domestic) | |
Power Type: | Electric Locomotive |
Refreshments: | Restaurant | |
Reservations: | Reservations Required | |
Seating: | Standard Only | |
Sleeping: | First & Standard |
Sightings: |
92018
73967
73971
|
|
Member Notes: | ||
Description: | Euston - Inverness (Sleeper Train) | |
Usual Class | 73/9s INV - EDB 92 EDB - EUS | |
Save Schedule: | Login to Save |