Reported London Euston - 07:24 (23E)
Location | Path | Plat. | Booked | Actual | ||
---|---|---|---|---|---|---|
Inverness | 1 | d. 2045 | No Report | |||
Millburn Jn | UH | p. 2046H | No Report | |||
Cradlehall | p. 2048 | No Report | ||||
Culloden | p. 2056 | No Report | ||||
Moy | a. 2109 d. 2114 | No Report | ||||
Tomatin | p. 2118 | No Report | ||||
Slochd | p. 2122H | No Report | ||||
Carrbridge | 1 | p. 2127H | No Report | |||
Aviemore | 1 | a. 2134H d. 2136H | No Report | |||
Kincraig | p. 2143H | No Report | ||||
Kingussie | 1 | a. 2148H d. 2150H | No Report | |||
Newtonmore | 1 | a. 2155 d. 2157 | No Report | |||
Dalwhinnie | 1 | a. 2209H d. 2211H | No Report | |||
Dalnaspidal | p. 2219H | No Report | ||||
Dalnacardoch | p. 2225 | No Report | ||||
Blair Atholl | 1 | a. 2236 d. 2239 | No Report | |||
Pitlochry | 1 | a. 2248H d. 2251H | No Report | |||
Dunkeld & Birnam | 1 | a. 2304 d. 2306 | No Report | |||
Stanley | p. 2315H | No Report | ||||
Perth | 4 | a. 2324 d. 2329 | No Report | |||
Hilton Jn | p. 2334 | No Report | ||||
Gleneagles | 1 | a. 2345H d. 2347H | No Report | |||
Blackford | p. 2351H | No Report | ||||
Dunblane | 1 | a. 0002 d. 0004 | No Report | |||
Stirling | 3 | a. 0012 d. 0014 | No Report | |||
Larbert Jn | p. 0022 | No Report | ||||
Carmuirs East Jn | p. 0023 | No Report | ||||
Falkirk Grahamston | 1 | a. 0027 d. 0029 | No Report | |||
Grangemouth Jn | p. 0031H | No Report | ||||
Polmont | 1 | p. 0034H | No Report | |||
Linlithgow | 1 | p. 0038 | No Report | |||
Winchburgh Jn | p. 0042 | No Report | ||||
Newbridge Jn | p. 0045 | No Report | ||||
Haymarket West Jn | US | p. 0051H | No Report | |||
Haymarket | US | 3 | p. 0052H | No Report | ||
Princes St Gardens | W | p. 0054 | No Report | |||
Edinburgh 080mph max onwards! Timing load 92 from here |
W | 11 | a. 0056 d. 0129H | 01:04 | 25E | |
Princes St Gardens | DS | p. 0131 | 01:05 | 26E | ||
Haymarket | 4 | p. 0132H | 01:08 | 24E | ||
Slateford | p. 0134H | 01:10 | 24E | |||
Midcalder Jn | p. 0142 | 01:17 | 25E | |||
Cobbinshaw Sig Ej712 | p. 0148 | 01:22 | 26E | |||
Auchengray | p. 0150H | No Report | ||||
Carstairs East Jn | p. 0155 | 01:29 | 26E | |||
Carstairs South Jn | p. 0158 | 01:32 | 26E | |||
Abington | UM | p. 0212H | 01:45 | 27E | ||
Beattock Summit | UM | p. 0219H | 01:54 | 25E | ||
Beattock | UM | p. 0227 | 02:08 | 19E | ||
Lockerbie | 2 | a. 0239 d. 0245 | 02:32 | 13E | ||
Cove Signal Mc862 | p. 0258H | 02:43 | 15E | |||
Gretna Jn | p. 0301H | 02:46 | 15E | |||
Carlisle | 4 | a. 0309 d. 0310 | 02:58 | 12E | ||
Penrith North Lakes | 1 | p. 0325H | 03:14 | 11E | ||
Tebay | p. 0341 | 03:28 | 13E | |||
Oxenholme Lake District | 1 | p. 0351 | 03:39 | 12E | ||
Carnforth North Jn | p. 0401H | 03:48 | 13E | |||
Morecambe South Jn | p. 0405 | 03:51 | 14E | |||
Lancaster | UFL | p. 0408 | 03:54 | 14E | ||
Garstang & Catteral | p. 0417 | 04:05 | 12E | |||
Preston Fylde Jn. | DFL | p. 0426H | No Report | |||
Preston | UFL | 4 | a. 0429 d. 0434 | No Report | ||
Ribble Jn | FL | p. 0435H | No Report | |||
Euxton Jn | p. 0440H | 04:19 | 21E | |||
Balshaw Lane | p. 0442 | 04:20 | 22E | |||
Wigan North Western | 4 | p. 0449H | 04:26 | 23E | ||
Wigan South Jn | p. 0450 | 04:27 | 23E | |||
Springs Branch Jn | SL | p. 0450H | 04:27 | 23E | ||
Golborne Jn | FL | p. 0455H | 04:30 | 25E | ||
Winwick Jn | p. 0459 | 04:33 | 26E | |||
Dallam Junction | p. 0501H | No Report | ||||
Warrington Bank Quay | 2 | p. 0502 | 04:37 | 25E | ||
Acton Grange Jn | p. 0503H | 04:38 | 25E | |||
Weaver Jn | p. 0508H | 04:41 | 27E | |||
Acton Bridge | p. 0510H | 04:44 | 26E | |||
Hartford Jn | p. 0514 | 04:44 | 30E | |||
Winsford | SL | p. 0519 | 04:49 | 30E | ||
Crewe Coal Yard | p. 0526 | No Report | ||||
Crewe | FL | 6 | a. 0527H d. 0529H | 05:05 | 24E | |
Crewe Basford Hall Jn | p. 0532 | 05:09 | 23E | |||
Madeley (Staffs) | FL | p. 0537 | 05:13 | 24E | ||
Norton Bridge | FL | p. 0546 | 05:21 | 25E | ||
Stafford | FL | UFL | p. 0550 | 05:25 | 25E | |
Colwich | SL | p. 0555H | 05:30 | 25E | ||
Rugeley North Jn | SL | p. 0558 | 05:32 | 26E | ||
Lichfield North Jn (Ll) | SL | F | p. 0604H | 05:38 | 26E | |
Amington Junction | SL | p. 0610H | 05:43 | 27E | ||
Nuneaton | SL | 5 | p. 0620H | 05:53 | 27E | |
Rugby Trent Valley Jn | SL | p. 0633H | 06:01 | 32E | ||
Rugby | FL | 5 | a. 0636 d. 0640 | 06:03 | 37E | |
Hillmorton Jn | p. 0642 | No Report | ||||
Weedon | FL | p. 0650H | 06:12 | 38E | ||
Hanslope Jn | FL | F | p. 0700H | 06:21 | 39E | |
Milton Keynes Central | FL | 4 | p. 0705H | 06:25 | 40E | |
Bletchley | FL | 2 | p. 0707H | 06:29 | 38E | |
Ledburn Jn | FL | F | p. 0714H | 06:43 | 31E | |
Tring | FL | 2 | p. 0720 | 06:49 | 31E | |
Bourne End Jn (Herts) | FL | p. 0724H | 06:52 | 32E | ||
Watford Junction | FL | 7 | p. 0730H | 07:04 | 26E | |
Harrow & Wealdstone | FL | 4 | p. 0735 | 07:12 | 23E | |
Wembley Central | 4 | p. 0737H | 07:15 | 22E | ||
Willesden West Londn Jn | FL | p. 0740H | 07:16 | 24E | ||
Camden Jn | A | A | p. 0743H | 07:20 | 23E | |
Camden South Jn | p. 0744 | 07:20 | 24E | |||
London Euston | 1 | a. 0747 | 07:24 | 23E |
Runs: | Fri 19th Feb 2021 | |
Validity: | F , (19/02/2021 to 19/02/2021) | |
Schedule ID: | C03896 (6409074) | |
Created: | Sat 13th Feb 2021 02:08 | |
Schedule Type: | VAR | |
Activation Status: | Activated 19/02/2021 15:02:13 (M) | |
Run Status: | London Euston - 07:24 (23E) | |
TRUST ID: | 011M16MZ19 |
Operator: | Caledonian Sleeper | |
TSC: | 23558003 | |
ATOC Code: | CS | |
Planned Max Speed: | 125 mph | |
Timed Load: | 385 | |
Category: | Sleeper (Domestic) | |
Power Type: | Diesel Locomotive |
Refreshments: | Restaurant | |
Reservations: | Reservations Required | |
Seating: | Standard Only | |
Sleeping: | First & Standard |
Sightings: |
73967
73971
92020
|
|
Member Notes: | ||
Description: | Euston - Inverness (Sleeper Train) | |
Usual Class | 73/9s INV - EDB 92 EDB - EUS | |
Save Schedule: | Login to Save |