Reported South Bank Tees Dock (Fhh) - 13:04 (9L)
Location | Path | Plat. | Booked | Actual | ||
---|---|---|---|---|---|---|
Leeds Balm Rd Loco (Fhh) | d. 1038 | 10:37 | 1E | |||
Stourton Jn | p. 1043 | 10:40 | 3E | |||
Methley Jn | p. 1048 | 10:47 | 1E | |||
Whitwood Jn | p. 1051 | 10:50 | 1E | |||
Castleford | 1 | p. 1056 | 10:54 | 2E | ||
Milford Jn. | p. 1106 | 11:00 | 6E | |||
Church Fenton | NNL | 2 | p. 1111 | 11:08 | 3E | |
Colton South Jn | LSL | p. 1115 | 11:13 | 2E | ||
Colton Jn | LSL | p. 1117 | 11:13 | 4E | ||
York Yard South Jn | p. 1124 | 11:19 | 5E | |||
Skelton Jn. (York) | SL | p. 1127 | 11:22 | 5E | ||
Skelton Bridge Jn. | SL | p. 1130 | No Report | |||
Tollerton Jn | SL | p. 1137H | 11:32 | 5E | ||
Thirsk | SL | p. 1150H | 11:45 | 5E | ||
Longlands Jn | p. 1156H | 11:52 | 4E | |||
Boroughbridge Rd. L.C. | ML | p. 1158 | 11:53 | 5E | ||
Northallerton East Jn | p. 1159 | 11:54 | 5E | |||
Yarm | 2 | p. 1211H | 12:07 | 4E | ||
Eaglescliffe | 2 | p. 1215 | 12:11 | 4E | ||
Stockton Cut Jn | p. 1216H | 12:14 | 2E | |||
Bowesfield Jn. | p. 1217H | 12:15 | 2E | |||
Thornaby East Jn. | GL | p. 1221 | No Report | |||
Newport East Jn | GL | p. 1229H | No Report | |||
Middlesbrough | GL | p. 1232H | 12:42 | 10L | ||
Whitehouse Jn.(Teesside) | p. 1235H | No Report | ||||
South Bank Jn. | GL | p. 1239H | No Report | |||
Beam Mill Jn. | GL | p. 1241H | No Report | |||
Grangetown (Cleveland) | p. 1242H | 12:52 | 10L | |||
South Bank Tees Dock (Fhh) | a. 1255 | 13:04 | 9L |
Runs: | Wed 7th Apr 2021 | |
Validity: | W , (07/04/2021 to 07/04/2021) | |
Schedule ID: | 15532 (7102874) | |
Created: | Wed 7th Apr 2021 09:02 | |
Schedule Type: | VSTP | |
Activation Status: | Activated 07/04/2021 09:02:13 (M) | |
Run Status: | South Bank Tees Dock (Fhh) - 13:04 (9L) | |
TRUST ID: | 17086B2H07 |
Operator: | Freightliner | |
TSC: | 57623070 | |
Planned Max Speed: | 75 mph | |
Category: | Light Locomotive | |
Power Type: | Diesel Locomotive |
Sightings: |
70011
|
|
Member Notes: | ||
Description: | Freightliner Heavy Haul - Potash | |
Usual Class | Class 66 / 70 | |
Save Schedule: | Login to Save |