Reported Perth - 08:55 (10E)
Location | Path | Plat. | Booked | Actual | ||
---|---|---|---|---|---|---|
Craigentinny T.&R.S.M.D | d. 0708 | 07:16 | 8L | |||
Craigentinny Jn | p. 0711 | No Report | ||||
Portobello Jn (Lothian) | p. 0712H | 07:20 | 8L | |||
Niddrie West Jn | p. 0716H | 07:22 | 6L | |||
Craiglockhart Jn | p. 0725H | 07:32 | 7L | |||
Gorgie Jn | p. 0726H | No Report | ||||
Haymarket West Jn | p. 0728H | 07:34 | 6L | |||
Newbridge Jn | p. 0735H | 07:39 | 4L | |||
Winchburgh Jn | p. 0740H | 07:43 | 3L | |||
Linlithgow | 2 | p. 0745H | 07:47 | 2L | ||
Polmont | 2 | p. 0751H | 07:52 | 1L | ||
Grangemouth Jn | p. 0755H | 07:56 | 1L | |||
Falkirk Grahamston | 2 | p. 0756H | 07:57 | 1L | ||
Carmuirs East Jn | p. 0759H | 08:00 | 1L | |||
Larbert Jn | p. 0809H | 08:06 | 3E | |||
Stirling | 2 | a. 0821 d. 0821 | 08:16 | 5E | ||
Dunblane | 2 | p. 0831 | 08:25 | 6E | ||
Greenloaning | p. 0837 | No Report | ||||
Blackford | p. 0844 | 08:34 | 10E | |||
Gleneagles | 2 | a. 0849 d. 0849 | No Report | |||
Hilton Jn | p. 0901 | No Report | ||||
Perth | 4 | a. 0905 | 08:55 | 10E |
Runs: | Tue 6th Apr 2021 | |
Validity: | Tu , (06/04/2021 to 06/04/2021) | |
Schedule ID: | 14844 (7095507) | |
Created: | Mon 5th Apr 2021 03:13 | |
Schedule Type: | VSTP | |
Activation Status: | Activated 06/04/2021 02:00:47 (M) | |
Run Status: | Perth - 08:55 (10E) | |
TRUST ID: | 040Z732A06 |
Operator: | Caledonian Sleeper | |
TSC: | 23558003 | |
Planned Max Speed: | 75 mph | |
Category: | Light Locomotive | |
Power Type: | Diesel Locomotive |
Sightings: |
73969
|
|
Member Notes: | ||
Description: | Euston - Inverness (Sleeper Train) | |
Usual Class | 66/73/92 | |
Save Schedule: | Login to Save |