Cancelled At Origin (Nuneaton) [FL - Train wasn't intended to run in the first place]
Activated (No Movement)
Location | Path | Plat. | Booked | |||
---|---|---|---|---|---|---|
Nuneaton | A | 1 | d. 2353 | |||
Nuneaton Abbey Jn | p. 2356 | |||||
Whitacre Jn | p. 0009H | |||||
Coleshill Parkway | p. 0012 | |||||
Water Orton | ML | p. 0020 | ||||
Landor Street Jn | p. 0027 | |||||
St Andrews Jn (West Mids) | p. 0029 | |||||
Bordesley Jn | ML | p. 0030 | ||||
Small Heath South Jn | SL | p. 0034 | ||||
Tyseley | 1 | p. 0035 | ||||
Bentley Heath Crossing | p. 0042 | |||||
Dorridge | 1 | p. 0042H | ||||
Hatton | p. 0048H | |||||
Leamington Spa | UM | p. 0054H | ||||
Fenny Compton | p. 0106H | |||||
Reservoir Junction | UCV | p. 0112H | ||||
Banbury | UCV | 3 | p. 0118 | |||
Banbury Depot Jn | p. 0118H | |||||
Aynho Jn | p. 0126 | |||||
Heyford | 1 | p. 0133H | ||||
Wolvercote Jn | URL | p. 0143 | ||||
Oxford North Jn. | URL | p. 0144H | ||||
Oxford | TL | p. 0145H | ||||
Kennington Jn | p. 0148 | |||||
Didcot North Jn | p. 0156 | |||||
Didcot East Jn | RL | p. 0157 | ||||
Goring & Streatley | RL | p. 0206 | ||||
Reading West Jn | p. 0212H | |||||
Oxford Road Jn | p. 0214H | |||||
Southcote Jn | p. 0216H | |||||
Bramley (Hants) | p. 0225H | |||||
Basingstoke | SL | 1 | p. 0231H | |||
Worting Jn | p. 0234 | |||||
Wallers Ash Loop | p. 0243 | |||||
Winchester | 2 | p. 0247H | ||||
Shawford Jn | SL | p. 0249H | ||||
Allbrook | RCL | p. 0255H | ||||
Eastleigh East Yard | a. 0310 |
Runs: | Mon 5th Apr 2021 | |
Validity: | M , (05/04/2021 to 05/04/2021) | |
Schedule ID: | 14463 (7094449) | |
Created: | Fri 2nd Apr 2021 18:50 | |
Schedule Type: | VSTP | |
Activation Status: | Activated 05/04/2021 15:22:32 (M) | |
Run Status: | Cancelled At Origin (Nuneaton) | |
TRUST ID: | 690Z822905 |
Operator: | GBRf | |
TSC: | 55460180 | |
Planned Max Speed: | 75 mph | |
Category: | Light Locomotive | |
Power Type: | Diesel Locomotive |
Sightings: |
66704
|
|
Member Notes: | ||
Description: | GB Railfreight - Containers : Felixstowe - Selby | |
Usual Class | Class 66 | |
Save Schedule: | Login to Save |