Reported Horsham Up T.C. - 23:25 (146E)
Location | Path | Plat. | Booked | Actual | ||
---|---|---|---|---|---|---|
Horsham Up T.C. | d. 1700 | 17:00 | RT | |||
Dorking | 1 | p. 1724 | 17:22 | 2E | ||
Leatherhead | 1 | p. 1731 | 17:30 | 1E | ||
Epsom | 3 | a. 1737 d. 1747 | 17:36 | 11E | ||
Sutton (Surrey) | 1 | p. 1759 | 17:50 | 9E | ||
Mitcham Junction | 1 | p. 1805 | 17:57 | 8E | ||
Streatham South Jn | p. 1808 | 18:02 | 6E | |||
Streatham | 2 | p. 1810 | 18:05 | 5E | ||
Tulse Hill | 3 | p. 1813 | 18:13 | RT | ||
Peckham Rye | 2 | p. 1817 | 18:22 | 5L | ||
Old Kent Road Junction | DSL | p. 1820 | No Report | |||
South Bermondsey | 2 | a. 1822 d. 1827 | 18:26 | 1E | ||
Old Kent Road Junction | p. 1829 | No Report | ||||
Peckham Rye | 1 | p. 1837 | 18:33 | 4E | ||
Tulse Hill | 4 | p. 1842 | 18:39 | 3E | ||
Streatham | 1 | p. 1846 | 18:46 | RT | ||
Streatham South Jn | p. 1848 | 18:47 | 1E | |||
Mitcham Junction | 2 | p. 1853 | 18:51 | 2E | ||
Sutton (Surrey) | 2 | p. 1901 | 19:01 | RT | ||
West Sutton | 1 | p. 1904 | 19:03 | 1E | ||
Wimbledon | 9 | p. 1910 | 19:12 | 2L | ||
Streatham South Jn | p. 1918 | 19:19 | 1L | |||
Streatham | 2 | p. 1920 | 19:21 | 1L | ||
Tulse Hill | 1 | p. 1925 | 19:27 | 2L | ||
Herne Hill | 1 | a. 1926 d. 1929 | 19:32 | 3L | ||
Tulse Hill | 2 | p. 1931 | 19:35 | 4L | ||
Streatham | 1 | p. 1934 | 19:39 | 5L | ||
Streatham South Jn | p. 1936 | 19:40 | 4L | |||
Wimbledon | 9 | p. 1942 | 19:46 | 4L | ||
St Helier | p. 1947 | No Report | ||||
West Sutton | 2 | p. 1950 | No Report | |||
Sutton (Surrey) | 1 | p. 1958 | 19:58 | RT | ||
Wallington | 1 | p. 2004 | 20:05 | 1L | ||
West Croydon | 3 | p. 2013 | 20:12 | 1E | ||
Gloucester Road Junction | p. 2015 | 20:14 | 1E | |||
Norwood Junction | 1 | p. 2018 | 20:18 | RT | ||
Bromley Jn | p. 2023 | 20:21 | 2E | |||
Crystal Palace | 1 | p. 2025 | 20:25 | RT | ||
West Norwood | 1 | p. 2031 | 20:31 | RT | ||
West Norwood Junction | p. 2033H | 20:31 | 2E | |||
Streatham Hill | 1 | p. 2036 | 20:33 | 3E | ||
Balham | SL | 2 | p. 2038 | 20:37 | 1E | |
Clapham Junction | 16 | p. 2050 | 20:42 | 8E | ||
Clapham Junction Sig Vc147 | a. 2051 d. 2056 | No Report | ||||
Clapham Junction | SL | 17 | p. 2057 | 20:46 | 11E | |
Balham | 1 | p. 2101 | 20:51 | 10E | ||
Streatham Hill | 2 | a. 2103H d. 2153H | 20:56 | 57E | ||
Streatham Hill C.S.D. | a. 2158H d. 2201H | No Report | ||||
Streatham Hill | 2 | p. 2203H | 20:57 | 66E | ||
West Norwood Junction | p. 2206 | 21:00 | 66E | |||
West Norwood | 2 | p. 2206H | 21:00 | 66E | ||
Crystal Palace | 2 | p. 2209 | 21:09 | 60E | ||
Bromley Jn | p. 2212 | 21:12 | 60E | |||
Birkbeck | p. 2214 | 21:13 | 61E | |||
Beckenham Junction | a. 2218 d. 2235 | 21:16 | 79E | |||
Bromley Jn | p. 2240 | No Report | ||||
Birkbeck | p. 2242 | No Report | ||||
Bromley Jn | p. 2244 | No Report | ||||
Crystal Palace | 1 | a. 2246 d. 2252 | 21:22 | 90E | ||
Crystal Palace Vc167 | a. 2254 d. 2301 | No Report | ||||
Crystal Palace | 2 | p. 2303 | 21:24 | 99E | ||
Bromley Jn | p. 2305 | 21:26 | 99E | |||
Norwood Junction | 5 | p. 2311 | 21:29 | 102E | ||
Selhurst | 2 | a. 2321 d. 2325 | 21:34 | 111E | ||
Selhurst Shunt Signal 1051 | a. 2326 d. 2329 | No Report | ||||
Selhurst | 4 | p. 2330 | 21:38 | 112E | ||
Norwood Junction | 5 | a. 2355 d. 2358 | 21:52 | 126E | ||
Gloucester Road Junction | p. 0001 | 21:55 | 126E | |||
West Croydon | 4 | p. 0002 | 21:58 | 124E | ||
Wallington | 2 | p. 0006 | 22:02 | 124E | ||
Sutton (Surrey) | 4 | p. 0018 | 22:05 | 133E | ||
Epsom Downs | 1 | a. 0050 d. 0053 | 22:24 | 149E | ||
Sutton (Surrey) | 3 | p. 0100 | 22:30 | 150E | ||
Sutton Signal Vc195 | a. 0102 d. 0105 | No Report | ||||
Sutton (Surrey) | 2 | p. 0107 | 22:33 | 154E | ||
Epsom | 1 | p. 0114 | 22:47 | 147E | ||
Leatherhead | 2 | p. 0120 | 22:54 | 146E | ||
Dorking | 2 | p. 0127 | 23:04 | 143E | ||
Horsham Up T.C. | a. 0151 | 23:25 | 146E |
Runs: | Wed 7th Apr 2021 | |
Validity: | W , (07/04/2021 to 07/04/2021) | |
Schedule ID: | 14262 (7081534) | |
Created: | Fri 2nd Apr 2021 00:24 | |
Schedule Type: | VSTP | |
Activation Status: | Activated 07/04/2021 14:00:12 (A) | |
Run Status: | Horsham Up T.C. - 23:25 (146E) | |
TRUST ID: | 87865C2U07 |
Operator: | Balfour Beatty | |
TSC: | 95999801 | |
Category: | Departmental | |
Power Type: | Diesel Locomotive |
Sightings: |
DR98918
DR98968
|
|
Member Notes: | ||
Description: | Balfour Beatty - Railhead Treatment Movements | |
Usual Class | Network Rail MPV (Windhoff MPV) | |
Save Schedule: | Login to Save |